Leaderboards
[Season 01]Every player who has linked their WARDOGS account, ranked across 12 boards — Wardog level, account worth, cash, unlocks, gold, and each of the six roles. Levels, cash and unlocks reset when the season does. Stats sync automatically, and each player's profile charts their history over time.
Wardog level rankings
6,453 players total
Updated
Percentile bracket | Rank±Daily change | Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 171 | 3,808,037 | $8,604,142 | $1,092,142 | 5 | 71 | 18 | 22 | 12 | 37 | 19 | 63 | ||
| 202 | 171 | 3,530,492 | $6,574,377 | $809,877 | 0 | 119 | 18 | 18 | 15 | 45 | 40 | 35 | ||
| 203 | 171 | 3,804,985 | $18,185,381 | $608,131 | 14 | 173 | 39 | 42 | 34 | 35 | 20 | 1 | ||
| 204 | 171 | 3,194,162 | $4,997,153 | $157,903 | 0 | 114 | 28 | 21 | 27 | 39 | 38 | 18 | ||
| 205 | 171 | 3,116,904 | $25,578,061 | $153,261 | 27 | 78 | 29 | 28 | 25 | 31 | 15 | 43 | ||
| 206 | 171 | 3,299,060 | $15,273,369 | $85,769 | 12 | 149 | 31 | 25 | 16 | 34 | 19 | 46 | ||
| 207 | 170 | 3,229,817 | $8,710,550 | $5,836,180 | 0 | 64 | 18 | 26 | 29 | 34 | 20 | 43 | ||
| 208 | 170 | 3,506,507 | $7,986,721 | $1,208,721 | 2 | 111 | 15 | 16 | 33 | 40 | 17 | 49 | ||
| 209 | 170 | 3,153,686 | $10,003,737 | $1,115,487 | 0 | 116 | 36 | 27 | 38 | 29 | 21 | 19 | ||
| 210 | 170 | 3,240,787 | $8,802,019 | $657,769 | 4 | 127 | 40 | 36 | 29 | 27 | 29 | 9 | ||
| 211 | 170 | 3,030,502 | $4,942,906 | $150,906 | 0 | 109 | 16 | 25 | 32 | 32 | 33 | 32 | ||
| 212 | 169 | 3,256,351 | $8,782,140 | $3,988,640 | 0 | 131 | 31 | 31 | 39 | 38 | 21 | 9 | ||
| 213 | 169 | 3,500,020 | $7,702,957 | $3,497,657 | 1 | 95 | 29 | 24 | 17 | 34 | 12 | 53 | ||
| 214 | 169 | 3,077,685 | $7,407,459 | $2,744,559 | 0 | 117 | 34 | 33 | 18 | 30 | 18 | 36 | ||
| 215 | 169 | 3,139,474 | $17,943,618 | $1,008,118 | 15 | 125 | 39 | 24 | 24 | 36 | 18 | 28 | ||
| 216 | 169 | 2,988,169 | $5,447,978 | $709,978 | 0 | 120 | 30 | 29 | 27 | 40 | 16 | 27 | ||
| 217 | 169 | 3,757,579 | $4,844,483 | $383,983 | 0 | 98 | 20 | 20 | 18 | 35 | 12 | 64 | ||
| 218 | 169 | 3,204,387 | $7,960,877 | $311,227 | 4 | 93 | 26 | 16 | 35 | 37 | 16 | 39 | ||
| 219 | 169 | 3,461,931 | $7,950,026 | $77,626 | 5 | 104 | 20 | 23 | 15 | 41 | 23 | 47 | ||
| 220 | 168 | 3,013,404 | $10,049,971 | $5,799,471 | 0 | 97 | 31 | 22 | 19 | 40 | 27 | 29 | ||
| 221 | 168 | 2,981,003 | $8,457,214 | $3,382,214 | 0 | 115 | 33 | 26 | 21 | 30 | 19 | 39 | ||
| 222 | 168 | 3,223,050 | $7,699,070 | $2,481,000 | 0 | 145 | 31 | 37 | 19 | 30 | 41 | 10 | ||
| 223 | 168 | 3,331,738 | $41,262,415 | $2,034,515 | 0 | 95 | 26 | 19 | 54 | 26 | 16 | 27 | ||
| 224 | 168 | 3,303,500 | $6,666,408 | $1,558,088 | 0 | 118 | 29 | 28 | 46 | 37 | 16 | 12 | ||
| 225 | 168 | 3,396,905 | $8,101,000 | $1,552,500 | 0 | 154 | 14 | 18 | 29 | 43 | 45 | 19 | ||
| 226 | 168 | 2,825,375 | $5,147,648 | $1,206,648 | 0 | 86 | 31 | 27 | 31 | 29 | 31 | 19 | ||
| 227 | 168 | 3,148,484 | $37,294,915 | $454,315 | 0 | 129 | 30 | 32 | 32 | 34 | 34 | 6 | ||
| 228 | 168 | 3,006,951 | $7,351,871 | $413,471 | 3 | 92 | 34 | 28 | 20 | 29 | 37 | 20 | ||
| 229 | 168 | 3,433,909 | $7,965,822 | $190,322 | 2 | 147 | 28 | 19 | 49 | 36 | 26 | 10 | ||
| 230 | 168 | 3,525,904 | $30,283,295 | $128,595 | 0 | 152 | 18 | 30 | 39 | 50 | 22 | 9 | ||
| 231 | 167 | 3,085,693 | $10,318,408 | $6,338,588 | 0 | 89 | 22 | 31 | 45 | 23 | 27 | 19 | ||
| 232 | 167 | 3,389,967 | $10,475,208 | $4,796,708 | 0 | 137 | 44 | 19 | 15 | 40 | 35 | 14 | ||
| 233 | 167 | 3,259,791 | $9,428,820 | $4,492,920 | 0 | 117 | 35 | 31 | 40 | 33 | 10 | 18 | ||
| 234 | 167 | 3,049,923 | $7,108,881 | $3,244,811 | 0 | 102 | 37 | 34 | 32 | 29 | 15 | 20 | ||
| 235 | 167 | 3,009,876 | $6,436,740 | $2,909,270 | 0 | 80 | 42 | 30 | 18 | 31 | 30 | 16 | ||
| 236 | 167 | 3,342,729 | $6,906,952 | $2,439,952 | 0 | 133 | 23 | 27 | 41 | 47 | 16 | 13 | ||
| 237 | 167 | 3,303,242 | $5,441,624 | $1,776,554 | 0 | 102 | 21 | 26 | 19 | 29 | 19 | 53 | ||
| 238 | 167 | 3,590,226 | $5,714,251 | $1,316,751 | 0 | 87 | 16 | 58 | 13 | 38 | 22 | 20 | ||
| 239 | 167 | 3,094,148 | $6,228,127 | $1,082,957 | 0 | 115 | 18 | 26 | 26 | 41 | 21 | 35 | ||
| 240 | 167 | 2,841,896 | $5,433,333 | $661,333 | 0 | 129 | 29 | 27 | 29 | 33 | 16 | 33 | ||
| 241 | 167 | 3,334,347 | $16,332,719 | $579,219 | 0 | 100 | 18 | 16 | 23 | 30 | 26 | 54 | ||
| 242 | 167 | 3,712,954 | $27,221,353 | $562,353 | 0 | 62 | 32 | 19 | 17 | 19 | 13 | 67 | ||
| 243 | 167 | 3,186,255 | $5,484,848 | $394,848 | 0 | 138 | 37 | 35 | 24 | 36 | 24 | 11 | ||
| 244 | 167 | 3,345,691 | $6,657,239 | $166,239 | 4 | 78 | 52 | 30 | 22 | 34 | 14 | 15 | ||
| 245 | 167 | 3,071,182 | $15,852,461 | $40,461 | 14 | 106 | 25 | 24 | 26 | 33 | 42 | 17 | ||
| 246 | 166 | 3,442,750 | $13,381,204 | $9,020,784 | 0 | 103 | 20 | 27 | 43 | 37 | 35 | 4 | ||
| 247 | 166 | 3,238,035 | $10,351,318 | $6,421,818 | 0 | 69 | 15 | 27 | 52 | 32 | 13 | 27 | ||
| 248 | 166 | 3,110,862 | $6,062,399 | $890,049 | 0 | 105 | 22 | 24 | 19 | 39 | 23 | 39 | ||
| 249 | 166 | 3,254,697 | $5,053,165 | $324,165 | 0 | 108 | 26 | 23 | 22 | 35 | 12 | 48 | ||
| 250 | 166 | 2,988,599 | $13,025,991 | $272,491 | 10 | 118 | 27 | 26 | 42 | 32 | 21 | 18 | ||
| 251 | 166 | 3,138,330 | $15,209,274 | $127,074 | 14 | 94 | 30 | 38 | 26 | 19 | 14 | 39 | ||
| 252 | 166 | 3,462,651 | $30,212,570 | $77,770 | 33 | 101 | 56 | 34 | 15 | 31 | 15 | 15 | ||
| 253 | 166 | 3,086,971 | $57,784,231 | $34,161 | 69 | 65 | 38 | 31 | 22 | 22 | 14 | 39 | ||
| 254 | 166 | 3,803,193 | $29,224,951 | $29,951 | 0 | 118 | 16 | 23 | 59 | 42 | 19 | 7 | ||
| 255 | 165 | 3,635,813 | $9,891,456 | $6,394,456 | 0 | 77 | 14 | 15 | 19 | 47 | 19 | 51 | ||
| 256 | 165 | 3,057,332 | $9,908,374 | $6,255,804 | 0 | 94 | 40 | 32 | 18 | 34 | 20 | 21 | ||
| 257 | 165 | 2,998,945 | $10,302,685 | $5,667,485 | 0 | 123 | 38 | 29 | 36 | 25 | 27 | 10 | ||
| 258 | 165 | 3,056,454 | $10,751,139 | $5,326,819 | 0 | 138 | 24 | 35 | 30 | 40 | 21 | 15 | ||
| 259 | 165 | 3,401,513 | $6,696,579 | $3,211,079 | 0 | 77 | 19 | 18 | 17 | 26 | 25 | 60 | ||
| 260 | 165 | 3,089,617 | $8,520,316 | $2,963,316 | 0 | 134 | 24 | 19 | 23 | 42 | 19 | 38 | ||
| 261 | 165 | 3,211,151 | $6,054,201 | $1,668,701 | 0 | 93 | 44 | 25 | 13 | 28 | 40 | 15 | ||
| 262 | 165 | 3,336,957 | $9,664,828 | $941,628 | 4 | 124 | 18 | 19 | 44 | 43 | 31 | 10 | ||
| 263 | 165 | 3,300,827 | $9,483,604 | $928,434 | 5 | 139 | 39 | 46 | 27 | 23 | 12 | 18 | ||
| 264 | 165 | 2,927,440 | $4,637,990 | $501,490 | 0 | 96 | 22 | 30 | 27 | 40 | 14 | 32 | ||
| 265 | 165 | 3,232,204 | $5,783,329 | $400,829 | 0 | 127 | 30 | 29 | 22 | 43 | 36 | 5 | ||
| 266 | 165 | 3,283,107 | $16,386,544 | $349,094 | 13 | 139 | 40 | 36 | 38 | 21 | 19 | 11 | ||
| 267 | 164 | 2,764,738 | $11,546,548 | $7,565,448 | 0 | 119 | 34 | 27 | 31 | 32 | 17 | 23 | ||
| 268 | 164 | 3,211,383 | $31,507,641 | $5,421,121 | 0 | 67 | 46 | 39 | 21 | 17 | 18 | 23 | ||
| 269 | 164 | 3,539,113 | $9,808,639 | $4,350,389 | 0 | 135 | 21 | 45 | 49 | 29 | 10 | 10 | ||
| 270 | 164 | 3,377,377 | $8,238,385 | $3,863,885 | 0 | 92 | 23 | 17 | 16 | 29 | 19 | 60 | ||
| 271 | 164 | 2,931,938 | $7,666,570 | $3,137,570 | 0 | 116 | 34 | 23 | 11 | 30 | 33 | 33 | ||
| 272 | 164 | 2,845,831 | $7,412,326 | $3,062,326 | 0 | 114 | 18 | 19 | 38 | 29 | 30 | 30 | ||
| 273 | 164 | 3,155,925 | $5,340,754 | $734,754 | 1 | 123 | 29 | 30 | 50 | 25 | 13 | 17 | ||
| 274 | 164 | 2,963,483 | $7,438,655 | $730,655 | 2 | 153 | 25 | 31 | 41 | 29 | 29 | 9 | ||
| 275 | 164 | 3,122,581 | $7,622,777 | $698,277 | 3 | 109 | 27 | 28 | 14 | 45 | 35 | 15 | ||
| 276 | 164 | 3,227,843 | $4,157,511 | $657,511 | 0 | 97 | 31 | 33 | 49 | 23 | 11 | 17 | ||
| 277 | 164 | 3,061,554 | $7,330,669 | $627,169 | 0 | 166 | 17 | 20 | 34 | 42 | 31 | 20 | ||
| 278 | 164 | 3,072,676 | $9,738,696 | $520,476 | 5 | 131 | 42 | 36 | 25 | 23 | 27 | 11 | ||
| 279 | 164 | 2,889,805 | $8,406,192 | $352,842 | 3 | 131 | 16 | 23 | 36 | 34 | 31 | 24 | ||
| 280 | 164 | 3,322,301 | $5,683,753 | $267,753 | 0 | 119 | 22 | 30 | 15 | 38 | 48 | 11 | ||
| 281 | 164 | 2,778,924 | $8,838,782 | $58,782 | 4 | 155 | 31 | 28 | 21 | 35 | 24 | 25 | ||
| 282 | 163 | 2,945,648 | $11,549,291 | $8,930,791 | 0 | 74 | 38 | 34 | 21 | 33 | 15 | 22 | ||
| 283 | 163 | 3,101,072 | $8,567,427 | $2,829,827 | 0 | 127 | 14 | 36 | 23 | 37 | 38 | 15 | ||
| 284 | 163 | 4,248,189 | $6,307,627 | $2,614,727 | 0 | 69 | 8 | 15 | 10 | 42 | 12 | 76 | ||
| 285 | 163 | 2,952,971 | $6,992,832 | $2,184,032 | 0 | 119 | 31 | 42 | 18 | 31 | 15 | 26 | ||
| 286 | 163 | 2,753,450 | $33,871,702 | $1,253,402 | 0 | 125 | 22 | 31 | 30 | 33 | 31 | 16 | ||
| 287 | 163 | 2,918,519 | $5,544,491 | $399,991 | 0 | 159 | 32 | 23 | 22 | 41 | 21 | 24 | ||
| 288 | 163 | 3,177,618 | $9,806,128 | $158,458 | 5 | 161 | 47 | 35 | 12 | 28 | 20 | 21 | ||
| 289 | 163 | 2,927,833 | $20,420,945 | $93,445 | 21 | 122 | 42 | 33 | 26 | 18 | 18 | 26 | ||
| 290 | 162 | 2,965,298 | $10,974,401 | $2,035,401 | 0 | 126 | 46 | 27 | 18 | 30 | 13 | 28 | ||
| 291 | 162 | 2,691,703 | $6,060,028 | $1,388,528 | 0 | 113 | 37 | 24 | 25 | 25 | 25 | 26 | ||
| 292 | 162 | 3,134,447 | $15,522,345 | $1,214,845 | 12 | 121 | 37 | 37 | 20 | 38 | 18 | 12 | ||
| 293 | 162 | 2,810,092 | $6,004,542 | $1,112,542 | 0 | 122 | 29 | 23 | 20 | 38 | 34 | 18 | ||
| 294 | 162 | 2,831,628 | $7,825,602 | $714,682 | 0 | 118 | 32 | 33 | 18 | 35 | 15 | 29 | ||
| 295 | 162 | 2,849,091 | $6,128,019 | $651,519 | 0 | 130 | 24 | 22 | 33 | 38 | 24 | 21 | ||
| 296 | 162 | 2,956,778 | $4,751,897 | $159,897 | 0 | 112 | 36 | 21 | 25 | 38 | 14 | 28 | ||
| 297 | 162 | 2,678,362 | $5,031,662 | $102,162 | 0 | 122 | 20 | 28 | 30 | 30 | 33 | 21 | ||
| 298 | 161 | 2,798,343 | $11,292,790 | $9,918,920 | 0 | 41 | 38 | 29 | 11 | 30 | 22 | 31 | ||
| 299 | 161 | 2,992,100 | $12,023,174 | $7,424,174 | 0 | 111 | 40 | 38 | 30 | 24 | 16 | 13 | ||
| 300 | 161 | 3,026,764 | $9,426,340 | $4,521,340 | 0 | 106 | 19 | 22 | 29 | 42 | 35 | 14 |
How WARDOGS stat tracking works
Link your WARDOGS account and the site tracks your stats automatically — Wardog level, account worth, cash, unlocks, gold, role levels and the two play-time efficiency rates are polled on a schedule, and every board re-ranks as new numbers arrive.
Every ranked player has a profile that charts their stats over the season — open any row to see their history, or search a name to jump straight to their rank.
Rankings follow the game's seasons: when a new season starts, levels and cash reset, and the boards pick up from there.