Leaderboards
[Season 01]Every player who has linked their WARDOGS account, ranked across 12 boards — Wardog level, account worth, cash, unlocks, gold, and each of the six roles. Levels, cash and unlocks reset when the season does. Stats sync automatically, and each player's profile charts their history over time.
SUPPORT level rankings
7,275 players total
Updated
Percentile bracket | Rank±Daily change | Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,301 | 86 | 697,663 | $1,842,472 | $343,472 | 0 | 64 | 12 | 15 | 13 | 21 | 13 | 12 | ||
| 2,302 | 86 | 828,506 | $2,288,496 | $167,496 | 0 | 79 | 10 | 10 | 26 | 21 | 10 | 9 | ||
| 2,303 | 85 | 688,316 | $6,083,735 | $945,235 | 0 | 63 | 11 | 15 | 13 | 21 | 15 | 10 | ||
| 2,304 | 85 | 715,698 | $1,048,478 | $60,728 | 0 | 46 | 14 | 15 | 17 | 21 | 12 | 6 | ||
| 2,305 | 85 | 788,682 | $1,926,490 | $46,990 | 0 | 72 | 13 | 11 | 23 | 21 | 11 | 6 | ||
| 2,306 | 84 | 897,684 | $3,914,001 | $1,940,131 | 0 | 65 | 14 | 11 | 24 | 21 | 14 | 0 | ||
| 2,307 | 84 | 672,208 | $1,606,590 | $309,090 | 0 | 56 | 16 | 10 | 14 | 21 | 11 | 12 | ||
| 2,308 | 83 | 659,674 | $2,479,107 | $840,107 | 0 | 60 | 15 | 14 | 11 | 21 | 11 | 11 | ||
| 2,309 | 83 | 645,871 | $1,894,911 | $269,911 | 0 | 62 | 14 | 13 | 11 | 21 | 12 | 12 | ||
| 2,310 | 83 | 716,811 | $1,473,546 | $141,046 | 0 | 70 | 11 | 19 | 7 | 21 | 13 | 12 | ||
| 2,311 | 83 | 677,090 | $1,733,193 | $128,193 | 0 | 75 | 17 | 13 | 13 | 21 | 10 | 9 | ||
| 2,312 | 83 | 790,022 | $2,032,178 | $122,858 | 0 | 81 | 15 | 18 | 10 | 21 | 16 | 3 | ||
| 2,313 | 82 | 869,371 | $2,973,852 | $1,680,602 | 0 | 60 | 12 | 17 | 22 | 21 | 9 | 1 | ||
| 2,314 | 82 | 702,753 | $1,629,039 | $153,539 | 0 | 64 | 15 | 15 | 11 | 21 | 15 | 5 | ||
| 2,315 | 81 | 629,650 | $1,352,833 | $362,713 | 0 | 47 | 14 | 10 | 13 | 21 | 14 | 9 | ||
| 2,316 | 81 | 626,078 | $1,480,772 | $178,272 | 0 | 64 | 14 | 14 | 10 | 21 | 12 | 10 | ||
| 2,317 | 80 | 788,340 | $1,306,335 | $54,585 | 0 | 54 | 8 | 14 | 15 | 21 | 20 | 2 | ||
| 2,318 | 79 | 642,726 | $2,619,802 | $1,082,432 | 0 | 72 | 15 | 14 | 13 | 21 | 11 | 5 | ||
| 2,319 | 78 | 668,734 | $2,479,910 | $1,153,090 | 0 | 61 | 12 | 9 | 17 | 21 | 15 | 4 | ||
| 2,320 | 78 | 608,406 | $1,467,279 | $300,279 | 0 | 58 | 10 | 13 | 15 | 21 | 10 | 9 | ||
| 2,321 | 77 | 579,931 | $1,623,910 | $103,090 | 0 | 66 | 13 | 13 | 13 | 21 | 11 | 6 | ||
| 2,322 | 77 | 613,970 | $1,556,664 | $78,064 | 0 | 55 | 14 | 14 | 9 | 21 | 15 | 4 | ||
| 2,323 | 74 | 540,791 | $2,083,069 | $261,819 | 0 | 79 | 13 | 11 | 10 | 21 | 11 | 8 | ||
| 2,324 | 72 | 684,790 | $4,420,596 | $178,096 | 4 | 51 | 9 | 10 | 13 | 21 | 19 | 0 | ||
| 2,325 | 70 | 893,022 | $1,603,697 | $418,197 | 0 | 39 | 6 | 3 | 0 | 21 | 9 | 31 | ||
| 2,326 | 70 | 534,638 | $1,465,114 | $211,864 | 0 | 59 | 8 | 12 | 12 | 21 | 14 | 3 | ||
| 2,327 | 70 | 548,634 | $1,250,984 | $75,014 | 0 | 56 | 9 | 12 | 8 | 21 | 16 | 4 | ||
| 2,328 | 67 | 514,105 | $1,898,762 | $805,012 | 0 | 57 | 12 | 13 | 10 | 21 | 10 | 1 | ||
| 2,329 | 67 | 607,634 | $1,791,621 | $187,971 | 0 | 66 | 16 | 16 | 3 | 21 | 9 | 2 | ||
| 2,330 | 65 | 510,249 | $1,798,187 | $325,937 | 0 | 70 | 12 | 12 | 7 | 21 | 13 | 0 | ||
| 2,331 | 64 | 508,406 | $1,148,414 | $97,414 | 0 | 63 | 12 | 10 | 6 | 21 | 15 | 0 | ||
| 2,332 | 176 | 3,458,692 | $28,771,439 | $816,439 | 0 | 105 | 35 | 39 | 37 | 20 | 14 | 31 | ||
| 2,333 | 167 | 3,541,924 | $6,150,771 | $3,500,271 | 0 | 63 | 28 | 17 | 11 | 20 | 28 | 63 | ||
| 2,334 | 158 | 3,013,545 | $8,779,277 | $1,234,277 | 5 | 101 | 47 | 24 | 34 | 20 | 14 | 19 | ||
| 2,335 | 155 | 2,710,747 | $10,820,381 | $6,213,281 | 0 | 106 | 23 | 22 | 33 | 20 | 38 | 19 | ||
| 2,336 | 147 | 2,418,814 | $19,629,278 | $2,375,278 | 15 | 160 | 38 | 30 | 25 | 20 | 21 | 13 | ||
| 2,337 | 144 | 2,246,651 | $5,567,713 | $2,017,793 | 0 | 89 | 31 | 25 | 34 | 20 | 9 | 25 | ||
| 2,338 | 141 | 2,026,958 | $4,483,300 | $1,303,300 | 0 | 96 | 30 | 27 | 29 | 20 | 23 | 12 | ||
| 2,339 | 140 | 2,471,693 | $4,362,860 | $1,695,860 | 0 | 83 | 24 | 25 | 47 | 20 | 8 | 16 | ||
| 2,340 | 140 | 2,270,225 | $4,878,282 | $787,332 | 0 | 119 | 39 | 31 | 14 | 20 | 26 | 10 | ||
| 2,341 | 137 | 2,180,179 | $4,221,857 | $230,457 | 2 | 71 | 29 | 18 | 16 | 20 | 13 | 41 | ||
| 2,342 | 136 | 2,240,453 | $12,968,897 | $81,647 | 11 | 117 | 42 | 24 | 22 | 20 | 18 | 10 | ||
| 2,343 | 133 | 3,140,608 | $4,907,777 | $2,487,277 | 0 | 60 | 9 | 9 | 10 | 20 | 12 | 73 | ||
| 2,344 | 133 | 2,259,918 | $13,479,072 | $1,295,572 | 10 | 109 | 20 | 19 | 47 | 20 | 14 | 13 | ||
| 2,345 | 131 | 2,049,225 | $8,106,307 | $4,346,557 | 0 | 132 | 24 | 32 | 29 | 20 | 24 | 2 | ||
| 2,346 | 128 | 1,745,989 | $27,841,670 | $1,139,170 | 0 | 84 | 20 | 22 | 31 | 20 | 19 | 16 | ||
| 2,347 | 128 | 1,931,411 | $4,168,919 | $622,419 | 0 | 100 | 16 | 39 | 18 | 20 | 16 | 19 | ||
| 2,348 | 125 | 2,040,099 | $5,028,135 | $2,614,135 | 0 | 78 | 41 | 29 | 9 | 20 | 10 | 16 | ||
| 2,349 | 125 | 1,832,565 | $8,577,178 | $1,092,178 | 0 | 109 | 29 | 26 | 31 | 20 | 15 | 4 | ||
| 2,350 | 125 | 1,797,431 | $4,204,226 | $152,226 | 0 | 92 | 16 | 14 | 23 | 20 | 16 | 36 | ||
| 2,351 | 124 | 1,648,923 | $7,757,032 | $3,062,032 | 0 | 143 | 19 | 18 | 23 | 20 | 15 | 29 | ||
| 2,352 | 124 | 1,877,069 | $7,212,733 | $2,432,633 | 0 | 120 | 23 | 18 | 40 | 20 | 14 | 9 | ||
| 2,353 | 122 | 1,850,082 | $9,779,649 | $1,493,149 | 5 | 104 | 19 | 19 | 40 | 20 | 13 | 11 | ||
| 2,354 | 122 | 1,581,878 | $4,326,378 | $346,878 | 0 | 131 | 30 | 19 | 20 | 20 | 16 | 17 | ||
| 2,355 | 122 | 1,674,161 | $5,899,753 | $76,003 | 0 | 66 | 29 | 31 | 17 | 20 | 18 | 7 | ||
| 2,356 | 120 | 1,495,382 | $6,023,924 | $3,235,924 | 0 | 83 | 24 | 18 | 15 | 20 | 29 | 14 | ||
| 2,357 | 120 | 1,613,178 | $4,575,819 | $962,819 | 0 | 97 | 31 | 25 | 15 | 20 | 20 | 9 | ||
| 2,358 | 120 | 2,000,414 | $2,701,459 | $344,959 | 0 | 74 | 45 | 23 | 8 | 20 | 10 | 14 | ||
| 2,359 | 119 | 1,621,360 | $3,769,105 | $1,062,855 | 0 | 69 | 34 | 23 | 14 | 20 | 15 | 13 | ||
| 2,360 | 118 | 1,526,238 | $5,689,567 | $3,342,217 | 0 | 77 | 22 | 21 | 13 | 20 | 31 | 11 | ||
| 2,361 | 118 | 1,421,880 | $4,943,144 | $1,448,944 | 0 | 96 | 30 | 23 | 17 | 20 | 14 | 14 | ||
| 2,362 | 118 | 1,521,907 | $8,161,208 | $364,708 | 6 | 90 | 26 | 26 | 24 | 20 | 15 | 7 | ||
| 2,363 | 117 | 1,624,711 | $6,067,612 | $4,342,112 | 0 | 73 | 32 | 21 | 22 | 20 | 17 | 5 | ||
| 2,364 | 117 | 1,630,078 | $8,066,473 | $3,795,473 | 0 | 124 | 29 | 26 | 28 | 20 | 10 | 4 | ||
| 2,365 | 117 | 1,563,993 | $4,341,078 | $1,033,408 | 0 | 115 | 21 | 29 | 24 | 20 | 18 | 5 | ||
| 2,366 | 117 | 1,442,062 | $3,573,379 | $568,879 | 0 | 82 | 19 | 17 | 26 | 20 | 14 | 21 | ||
| 2,367 | 116 | 1,443,809 | $3,710,529 | $1,015,029 | 1 | 62 | 26 | 17 | 28 | 20 | 11 | 14 | ||
| 2,368 | 116 | 1,506,621 | $4,585,861 | $857,691 | 0 | 115 | 12 | 19 | 34 | 20 | 15 | 16 | ||
| 2,369 | 116 | 1,845,375 | $3,996,933 | $761,183 | 0 | 83 | 36 | 27 | 12 | 20 | 20 | 1 | ||
| 2,370 | 116 | 1,856,893 | $3,729,392 | $379,142 | 0 | 75 | 10 | 10 | 33 | 20 | 6 | 37 | ||
| 2,371 | 116 | 1,487,668 | $3,409,984 | $311,984 | 0 | 104 | 31 | 26 | 14 | 20 | 15 | 10 | ||
| 2,372 | 115 | 1,352,843 | $1,982,836 | $61,336 | 0 | 93 | 17 | 18 | 16 | 20 | 17 | 27 | ||
| 2,373 | 114 | 1,593,276 | $4,826,904 | $1,698,104 | 0 | 83 | 10 | 16 | 38 | 20 | 14 | 16 | ||
| 2,374 | 113 | 1,367,001 | $5,140,422 | $2,522,422 | 0 | 77 | 22 | 24 | 20 | 20 | 15 | 12 | ||
| 2,375 | 112 | 1,560,866 | $3,341,261 | $359,111 | 0 | 54 | 14 | 16 | 7 | 20 | 37 | 18 | ||
| 2,376 | 112 | 1,286,255 | $3,065,984 | $203,984 | 0 | 75 | 25 | 21 | 14 | 20 | 14 | 18 | ||
| 2,377 | 111 | 1,295,094 | $3,206,192 | $215,192 | 0 | 113 | 17 | 19 | 25 | 20 | 17 | 13 | ||
| 2,378 | 111 | 1,305,994 | $2,949,854 | $161,854 | 0 | 93 | 29 | 15 | 19 | 20 | 13 | 15 | ||
| 2,379 | 111 | 1,308,767 | $3,017,614 | $41,314 | 0 | 81 | 20 | 21 | 19 | 20 | 12 | 19 | ||
| 2,380 | 110 | 1,457,442 | $3,642,340 | $1,624,840 | 0 | 62 | 22 | 12 | 3 | 20 | 22 | 31 | ||
| 2,381 | 110 | 1,443,111 | $4,410,016 | $673,016 | 0 | 90 | 6 | 13 | 32 | 20 | 21 | 18 | ||
| 2,382 | 110 | 1,301,532 | $2,436,564 | $224,064 | 0 | 66 | 26 | 18 | 13 | 20 | 12 | 21 | ||
| 2,383 | 110 | 1,258,318 | $1,588,640 | $108,140 | 0 | 62 | 17 | 17 | 14 | 20 | 11 | 31 | ||
| 2,384 | 109 | 1,412,921 | $4,229,067 | $1,475,197 | 0 | 66 | 15 | 23 | 18 | 20 | 30 | 3 | ||
| 2,385 | 109 | 1,905,015 | $3,660,378 | $862,628 | 0 | 68 | 7 | 37 | 6 | 20 | 35 | 4 | ||
| 2,386 | 109 | 1,263,385 | $3,722,080 | $659,080 | 0 | 85 | 25 | 16 | 14 | 20 | 11 | 23 | ||
| 2,387 | 109 | 1,213,563 | $3,812,931 | $211,931 | 0 | 98 | 16 | 18 | 27 | 20 | 15 | 13 | ||
| 2,388 | 108 | 1,326,483 | $5,945,772 | $2,788,272 | 0 | 86 | 27 | 19 | 24 | 20 | 9 | 9 | ||
| 2,389 | 108 | 1,258,991 | $4,382,586 | $263,836 | 1 | 95 | 11 | 19 | 26 | 20 | 14 | 18 | ||
| 2,390 | 107 | 1,202,511 | $3,675,350 | $762,480 | 1 | 81 | 17 | 19 | 18 | 20 | 15 | 18 | ||
| 2,391 | 106 | 1,201,096 | $4,126,429 | $1,826,679 | 0 | 84 | 28 | 17 | 13 | 20 | 18 | 10 | ||
| 2,392 | 106 | 1,182,188 | $4,558,322 | $894,322 | 0 | 90 | 12 | 15 | 22 | 20 | 17 | 20 | ||
| 2,393 | 104 | 1,303,118 | $5,909,994 | $4,303,624 | 0 | 54 | 29 | 21 | 11 | 20 | 4 | 19 | ||
| 2,394 | 104 | 1,274,195 | $3,523,650 | $837,580 | 0 | 83 | 22 | 21 | 23 | 20 | 15 | 3 | ||
| 2,395 | 104 | 1,154,326 | $3,177,279 | $678,929 | 0 | 100 | 17 | 15 | 28 | 20 | 10 | 14 | ||
| 2,396 | 104 | 1,297,599 | $3,590,836 | $494,336 | 0 | 102 | 25 | 18 | 23 | 20 | 16 | 2 | ||
| 2,397 | 103 | 1,114,543 | $3,232,071 | $532,701 | 0 | 86 | 17 | 20 | 21 | 20 | 13 | 12 | ||
| 2,398 | 102 | 1,094,057 | $4,614,138 | $98,568 | 3 | 86 | 28 | 14 | 17 | 20 | 13 | 10 | ||
| 2,399 | 101 | 1,122,641 | $4,274,073 | $1,676,573 | 0 | 83 | 21 | 18 | 17 | 20 | 17 | 8 | ||
| 2,400 | 101 | 1,037,554 | $2,577,679 | $180,029 | 0 | 89 | 13 | 15 | 18 | 20 | 12 | 23 |
How WARDOGS stat tracking works
Link your WARDOGS account and the site tracks your stats automatically — Wardog level, account worth, cash, unlocks, gold, role levels and the two play-time efficiency rates are polled on a schedule, and every board re-ranks as new numbers arrive.
Every ranked player has a profile that charts their stats over the season — open any row to see their history, or search a name to jump straight to their rank.
Rankings follow the game's seasons: when a new season starts, levels and cash reset, and the boards pick up from there.